Book's Detail
| Timeline charts of the western church | |
|---|---|
|
Susan Lynn Peterson. |
|
| Statement of Responsibility | |
| Author(s) | Peterson, Susan Lynn - Personal Name |
| Edition | |
| Call Number | 270.0202 Pet t |
| ISBN/ISSN | 0310223539 (sc) |
| Subject(s) | Chronology |
| Classification | 270.0202 |
| Series Title | ZondervanCharts |
| GMD | |
| Language | English |
| Publisher | ZondervanPublishingHouse |
| Publishing Year | c1999 |
| Publishing Place | Michigan |
| Collation | 383 p. : ill. ; 28 cm. |
| Specific Detail Info | |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
